R V2 outdoor series R3.9W V2 features ≥4500nit, 7680Hz refresh, 4000:1 contrast, 6.8kg light weight, straight/curve splicing, IP65, ideal for concerts & stages.
The 500x500mm panel weighs 6.8kg and 500x1000mm panel weighs 11.6kg,at least 16% lighter than the first-generation R series.
Featuring advanced SMD1921 high-quality LEDs, it delivers exceptional image clarity and detail, ensuring a premium visual experience for any outdoor performance.
R3.9W V2/R3.9WL V2 support concave and convex connection to create various shapes and build a more creative stage.
Optimized pad design for 50% better impact resistance. IP65/IP54 water resistance rating. Greatly reduces damage and maintenance costs, ensuring stable performance for events.
One-Man Installation. The R3.9W V2/R3.9WL V2 enables fast, effortless large-screen assembly and disassembly.
| Parameters | R3.9W V2 | R3.9WL V2 |
| Control System | Nova Star | |
| Version | Curve Version | |
| LED Type | White SMD1921 | |
| Pixel Pitch (mm) | 3.9 | |
| Panel Dimensions (W×H×D, mm) | 500×500×75 | 500×1000×75 |
| Panel Resolution | 128×128 | 128×256 |
| Panel Weight (kg) | 6.8 | 11.6 |
| Panel Material | Die Casting Aluminum | |
| Module Size (W×H, mm) | 250×500 | |
| Brightness (nit) | 4500 | |
| Refresh Rate (Hz) | 7680 | |
| Grayscale (bit) | 16 | |
| Contrast Ratio | 4000:1 | |
| Color Temperature (K) | 6500 | |
| Viewing Angle (H/V, °) | 160/140 | |
| Drive Mode | 1/16 | |
| AC Operating Voltage (V) | 100~240 | |
| Power Consumption (Max./Avg., W/m²) | 480/160 | |
| Storage Temperature (℃) | -40~+60 | |
| Operating Temperature (℃) | -20~+50 | |
| Storage Humidity (RH) | 10%~90% | |
| Operating Humidity (RH) | 10%~90% | |
| IP Rating | IP65/IP54 | |
| Certification | CE, ROHS | |

